With the upgrade to version 6.3, we’ve included the “Metered Generation” data for the following power stations:
Region | Station | Details |
QLD | Callide A | Unit 4 of the original station, converted to Oxy-firing as a demonstration of a possible emissions-reduction project. |
Invicta | One of the largest of a number (39MW) of biomass-fired power stations (Non-Market Non-Scheduled) operating in QLD. | |
Pioneer | Currently the largest of the biomass-fired power stations operating in QLD (68MW Non-Market Non-Scheduled). | |
Rocky Point | A 28MW bagasse-fired cogen plant in South-East Queensland (Market Non-Scheduled), operated by a subsidiary of National Power |
.
NSW | Capital Wind Farm | Wind farm (Market Non-Scheduled) operated by Infigen Energy |
Cullerin Range Wind Farm | Wind Farm (Market Non-Scheduled) operated by Origin Energy | |
Broken Hill | The Broken Hill Gas Turbines (Market Non-Scheduled) operated by Essential Energy – formerly known as Country Energy | |
Warragamba | A smaller hydro plant in NSW (Market Non-Scheduled) that is still traded by Eraring Energy following the sale of the gentrader rights to the larger coal plant. |
.
VIC | Challicum Hills Wind Farm | Wind Farm (Non-Market Non-Scheduled) operated by Pacific Hydro |
Clover | Small hydro plant (Non-Market Non-Scheduled) operated by AGL | |
Portland Wind Farm (Portland Stage 2, 3) |
Wind Farm (Non-Market Non-Scheduled) operated by Pacific Hydro | |
Rubicon Mountain Streams | Another smaller hydro plant (Non-Market Non-Scheduled) operated in the Southern Hydro scheme by AGL. | |
Waubra Wind Farm | A wind farm (Market Non-Scheduled) in Victoria operated by Acciona Energy | |
Yambuk Wind Farm (Portland Stage 1) |
A wind farm (Market Non-Scheduled) in Victoria operated by Pacific Hydro |
.
TAS | Butlers Gorge | 15MW (Market Non-Scheduled) hydro plant operated by Hydro Tasmania |
Cluny | One of the smaller hydro plant (Market Non-Scheduled) in Tasmania. | |
Paloona | Another of the smaller hydro plant (Market Non-Scheduled) in Tasmania. | |
Repluse | Another of the smaller hydro plant (Market Non-Scheduled) in Tasmania. | |
Rowallan | Another of the smaller hydro plant (Market Non-Scheduled) in Tasmania. | |
Woolnorth (Studland Bay + Bluff Point) |
The wind farm on the west of Tasmania, now operated |
.
SA | Cathedral Rocks Wind Farm | Wind Farm (Market Non-Scheduled) – jointly owned by Acciona Energy and TRUenergy (with TRU assuming the share formerly owned by Roaring 40s) |
Canunda Wind Farm | Wind Farm (Non-Market Non-Scheduled) operated by Internationalpower | |
Lake Bonney 1 Wind Farm | The first stage of the larger Lake Bonney project.This first stage is Market Non-Scheduled, whereas the latter two stages are Semi-Scheduled. | |
Mt Millar Wind Farm | One of the earlier wind farms constructed in South Australia – and hence registered as Market Non-Scheduled. | |
Starfish Hill Wind Farm | Smaller, older wind farm (Market Non-Scheduled) part of the Transfield Services Infrastructure Fund (now Ratchaburi). | |
Wattle Point Wind Farm | A 91MW wind farm in South Australia operated by AGL. |
You might like to see how all these stations, and more, are displayed in the 2011 Issue of the “Power Trading Schematic” Market Map.